Cube Decider — PS5
How much is Cube Decider on PS5? Cube Decider costs €3.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about €2.53. It has 61 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Ukraine | 129.00₴ | €2.53 | −€1.46 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 139.00 TL | €2.58 | −€1.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | €3.01 | −€0.98 |
New Zealand | $6.45 | €3.29 | −€0.70 |
Canada | $5.49 | €3.42 | −€0.57 |
Argentina | US$3.99 | €3.49 | −€0.50 |
Chile | US$3.99 | €3.49 | −€0.50 |
Mexico | US$3.99 | €3.49 | −€0.50 |
United States | $3.99 | €3.49 | −€0.50 |
Romania | 19.00 RON | €3.63 | −€0.36 |
Australia | $5.95 | €3.63 | −€0.36 |
Brazil | R$21.50 | €3.69 | −€0.30 |
United Kingdom | £3.29 | €3.87 | −€0.12 |
U. A. Emirates | $4.49 | €3.93 | −€0.06 |
Saudi Arabia | $4.49 | €3.93 | −€0.06 |
Czechia | 95.00 Kc | €3.93 | −€0.06 |
Finland | €3.95 | €3.95 | −€0.04 |
Denmark | Kr 29,50 | €3.95 | −€0.04 |
South Africa | R 75.00 | €3.97 | −€0.02 |
Austria | €3.99 | €3.99 | — |
Belgium | €3.99 | €3.99 | — |
Germany | €3.99 | €3.99 | — |
Spain | €3.99 | €3.99 | — |
France | €3.99 | €3.99 | — |
Greece | €3.99 | €3.99 | — |
Croatia | €3,99 | €3.99 | — |
Ireland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €3.99 | €3.99 | — |
Iceland | €3.99 | €3.99 | — |
Italy | €3.99 | €3.99 | — |
Netherlands | €3.99 | €3.99 | — |
Portugal | €3.99 | €3.99 | — |
Slovakia | €3.99 | €3.99 | — |
Norway | kr 45.00 | €4.08 | +€0.09 |
Sweden | 45.00 Kr | €4.08 | +€0.09 |
Hungary | 1.490 Ft | €4.11 | +€0.12 |
Poland | 18.00 zl | €4.15 | +€0.16 |
Switzerland | CHF 3.90 | €4.22 | +€0.23 |
Israel | ILS 16.00 | €4.60 | +€0.61 |
Bulgaria | €7.90 | €7.90 | +€3.91 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You are a Cube with a sword; your default stats values are 1 damage point, 5 health points and 0 armor points.
Your stats reset to the default values at the beginning of each game level. Then while you are making the way through the level, stats are changed depending on taken power-ups and defeated enemies.
You initiate all attacks and decide whom to attack first. The fight is turn based. After you attack an enemy, the enemy will attack in turn if it is still alive.
You can die if your health becomes below zero; but you can make successful attack even having zero health points. If you die, you will have to start the level from the beginning. Also you can restart the current level any time.
You task is to attack enemies in the right order to have enough health, damage, and armor to be able to make it through the level to the exit point.
Features:
- 50 levels
- 4 bonus levels
-4 power-ups types
- 28 collectible cards
- turn based fights
How much is Cube Decider on PS5?
Is Cube Decider on PlayStation Plus?
What is the cheapest region to buy Cube Decider?
Cube Decider and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ireland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | September 27, 2023 |
| Developer: | DillyFrame |
| Publisher: | Volkov Konstantin Sergeevich |
| Genre: | Puzzle |
| Critics: | ?? (only 1 review) |
| Game ID: | PPSA18806 (?) |



























Ireland 






































