Hamster on Rails — PS4
How much is Hamster on Rails on PS4? Hamster on Rails costs $20.99 on the PS4 PlayStation Store. It is cheapest in Brazil at about $9.91. It has 24 trophies including a platinum.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Brazil | R$59.90 | $9.91 | −$11.08 |
Korea | 22,800원 | $15.89 | −$5.10 |
Indonesia | Rp 279,000 | $17.53 | −$3.46 |
Taiwan | NT$590 | $18.12 | −$2.87 |
Malaysia | RM 80.49 | $18.17 | −$2.82 |
Ukraine | 789.00₴ | $18.93 | −$2.06 |
Hong Kong | HK$148.00 | $19.03 | −$1.96 |
Canada | $27.99 | $19.73 | −$1.26 |
Argentina | US$20.99 | $20.99 | — |
Chile | US$20.99 | $20.99 | — |
Mexico | US$20.99 | $20.99 | — |
United States (your region) | $20.99 | $20.99 | — |
Singapore | SGD28.42 | $21.14 | +$0.15 |
Thailand | THB 738.00 | $21.79 | +$0.80 |
New Zealand | $38.95 | $22.47 | +$1.48 |
Australia | $35.95 | $22.84 | +$1.85 |
Hungary | 8.990 Ft | $22.95 | +$1.96 |
Norway | kr 259.00 | $23.13 | +$2.14 |
Sweden | 259.00 Kr | $23.52 | +$2.53 |
India local payment only | Rs 1,997 | $23.53 | +$2.54 |
Czechia | 569.00 Kc | $23.78 | +$2.79 |
Romania | 113.50 RON | $23.96 | +$2.97 |
United Kingdom | £18.99 | $24.18 | +$3.19 |
Finland | €23.95 | $25.13 | +$4.14 |
Austria | €23.99 | $25.17 | +$4.18 |
Belgium | €23.99 | $25.17 | +$4.18 |
Bulgaria | €23.99 | $25.17 | +$4.18 |
Germany | €23.99 | $25.17 | +$4.18 |
Spain | €23.99 | $25.17 | +$4.18 |
France | €23.99 | $25.17 | +$4.18 |
Greece | €23.99 | $25.17 | +$4.18 |
Croatia | €23,99 | $25.17 | +$4.18 |
Ireland | €23.99 | $25.17 | +$4.18 |
Iceland | €23.99 | $25.17 | +$4.18 |
Italy | €23.99 | $25.17 | +$4.18 |
Netherlands | €23.99 | $25.17 | +$4.18 |
Portugal | €23.99 | $25.17 | +$4.18 |
Slovakia | €23.99 | $25.17 | +$4.18 |
Denmark | Kr 179,00 | $25.18 | +$4.19 |
South Africa | R 459.00 | $25.66 | +$4.67 |
Israel | ILS 95.00 | $26.41 | +$5.42 |
Poland | 109.00 zl | $26.82 | +$5.83 |
U. A. Emirates | $26.99 | $26.99 | +$6.00 |
Saudi Arabia | $26.99 | $26.99 | +$6.00 |
Switzerland | CHF 23.90 | $27.00 | +$6.01 |
Turkey local payment only | 1,031.00 TL | $29.57 | +$8.58 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Check out the key features of "Hamster on Rails":
- Use different pieces to build railroads and overcome obstacles to solve fun challenges. Use levers to change the direction of the tracks and buttons to activate or deactivate different mechanisms, such as doors and traps.
- Help your friends along the way, find hidden chests, and earn new looks. Dress your hamster up as a strawberry, striped, or even spotted like a cow.
- With cute characters, "Hamster on Rails" is a fun and challenging problem-solving game that will put your skills to the test. Your Hamster will have several ways to interact such as the construction mode, interaction mode, x-ray, and turbo.
Join this adventure and have fun building unusual railroads, helping other hamster friends, customizing your hero, and saving the Hamster village!
How much is Hamster on Rails on PS4?
Is Hamster on Rails on PlayStation Plus?
What is the cheapest region to buy Hamster on Rails?
Hamster on Rails and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | October 26, 2023 |
| Publisher: | DX Gameworks LLC |
| Offline: | 1 player |
| ESRB: | Everyone |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Spanish |
| File Size: | 1.40 GB |
| Game ID: | CUSA40558 (?) |


Korea
Indonesia
Taiwan
Malaysia
Ukraine
Hong Kong
Canada
Argentina
Chile
Mexico
United States (your region)
Singapore
Thailand
New Zealand
Australia
Hungary
Norway
Sweden
India
Czechia
Romania
United Kingdom
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
South Africa
Israel
Poland
U. A. Emirates
Saudi Arabia
Switzerland
Turkey 




