Subside — PS5
How much is Subside on PS5? Subside costs CHF 23.90 on the PS5 PlayStation Store. It is cheapest in Ukraine at about CHF 16.76. It has 41 trophies including a platinum.
No discounts yet — Subside has stayed at CHF 23.90 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In CHF | vs you |
|---|---|---|---|
Ukraine | 789.00₴ | CHF 16.76 | −CHF 7.14 |
Korea | 27,800원 | CHF 17.15 | −CHF 6.75 |
Indonesia | Rp 349,000 | CHF 19.41 | −CHF 4.49 |
New Zealand | $38.95 | CHF 19.89 | −CHF 4.01 |
Malaysia | RM 100.87 | CHF 20.15 | −CHF 3.75 |
Australia | $35.95 | CHF 20.21 | −CHF 3.69 |
Hungary | 8.990 Ft | CHF 20.32 | −CHF 3.58 |
Norway | kr 259.00 | CHF 20.47 | −CHF 3.43 |
Sweden | 259.00 Kr | CHF 20.82 | −CHF 3.08 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,997 | CHF 20.83 | −CHF 3.07 |
Brazil | R$142.50 | CHF 20.86 | −CHF 3.04 |
Canada | $33.49 | CHF 20.89 | −CHF 3.01 |
Czechia | 569.00 Kc | CHF 21.05 | −CHF 2.85 |
Romania | 113.50 RON | CHF 21.21 | −CHF 2.69 |
United Kingdom | £18.99 | CHF 21.41 | −CHF 2.49 |
Taiwan | NT$790 | CHF 21.48 | −CHF 2.42 |
Japan | ¥3,740 | CHF 21.83 | −CHF 2.07 |
Thailand | THB 845.00 | CHF 22.08 | −CHF 1.82 |
Argentina | US$24.99 | CHF 22.12 | −CHF 1.78 |
Chile | US$24.99 | CHF 22.12 | −CHF 1.78 |
Mexico | US$24.99 | CHF 22.12 | −CHF 1.78 |
United States | $24.99 | CHF 22.12 | −CHF 1.78 |
Finland | €23.95 | CHF 22.24 | −CHF 1.66 |
Austria | €23.99 | CHF 22.28 | −CHF 1.62 |
Belgium | €23.99 | CHF 22.28 | −CHF 1.62 |
Bulgaria | €23.99 | CHF 22.28 | −CHF 1.62 |
Germany | €23.99 | CHF 22.28 | −CHF 1.62 |
Spain | €23.99 | CHF 22.28 | −CHF 1.62 |
France | €23.99 | CHF 22.28 | −CHF 1.62 |
Greece | €23.99 | CHF 22.28 | −CHF 1.62 |
Croatia | €23,99 | CHF 22.28 | −CHF 1.62 |
Ireland | €23.99 | CHF 22.28 | −CHF 1.62 |
Iceland | €23.99 | CHF 22.28 | −CHF 1.62 |
Italy | €23.99 | CHF 22.28 | −CHF 1.62 |
Netherlands | €23.99 | CHF 22.28 | −CHF 1.62 |
Portugal | €23.99 | CHF 22.28 | −CHF 1.62 |
Slovakia | €23.99 | CHF 22.28 | −CHF 1.62 |
Denmark | Kr 179,00 | CHF 22.29 | −CHF 1.61 |
Hong Kong | HK$198.00 | CHF 22.54 | −CHF 1.36 |
South Africa | R 459.00 | CHF 22.71 | −CHF 1.19 |
Israel | ILS 95.00 | CHF 23.38 | −CHF 0.52 |
Singapore | SGD35.54 | CHF 23.40 | −CHF 0.50 |
Poland | 109.00 zl | CHF 23.74 | −CHF 0.16 |
U. A. Emirates | $26.99 | CHF 23.89 | −CHF 0.01 |
Saudi Arabia | $26.99 | CHF 23.89 | −CHF 0.01 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 23.90 | CHF 23.90 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,031.00 TL | CHF 26.17 | +CHF 2.27 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Subside on PS5?
Is Subside on PlayStation Plus?
What is the cheapest region to buy Subside?
Subside and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 VR required |
| Released: | December 19, 2024 |
| Publisher: | A2D Software Inc. |
| Game ID: | PPSA27025 (?) |


Korea
Indonesia
New Zealand
Malaysia
Australia
Hungary
Norway
Sweden
India
Brazil
Canada
Czechia
Romania
United Kingdom
Taiwan
Japan
Thailand
Argentina
Chile
Mexico
United States
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Hong Kong
South Africa
Israel
Singapore
Poland
U. A. Emirates
Saudi Arabia
Switzerland
Turkey 







