Subside — PS5
How much is Subside on PS5? Subside costs Kr 125,30 on the PS5 PlayStation Store — 30% off the Kr 179,00 list price, its lowest price ever. It is cheapest in Ukraine at about Kr 94,21. It has 41 trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Ukraine | 552.30₴ | Kr 94,21 | −Kr 31,09 |
Korea | 19,460원 | Kr 96,38 | −Kr 28,92 |
Indonesia | Rp 244,300 | Kr 109,10 | −Kr 16,20 |
New Zealand | $27.26 | Kr 111,79 | −Kr 13,51 |
Malaysia | RM 70.60 | Kr 113,27 | −Kr 12,03 |
Australia | $25.16 | Kr 113,60 | −Kr 11,70 |
Hungary | 6.293 Ft | Kr 114,20 | −Kr 11,10 |
Norway | kr 181.30 | Kr 115,08 | −Kr 10,22 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,397 | Kr 117,00 | −Kr 8,30 |
Sweden | 181.30 Kr | Kr 117,02 | −Kr 8,28 |
Brazil | R$99.75 | Kr 117,25 | −Kr 8,05 |
Canada | $23.44 | Kr 117,43 | −Kr 7,87 |
Czechia | 398.30 Kc | Kr 118,30 | −Kr 7,00 |
Romania | 79.45 RON | Kr 119,22 | −Kr 6,08 |
United Kingdom | £13.29 | Kr 120,30 | −Kr 5,00 |
Taiwan | NT$553 | Kr 120,73 | −Kr 4,57 |
Japan | ¥2,618 | Kr 122,72 | −Kr 2,58 |
Thailand | THB 591.00 | Kr 124,01 | −Kr 1,29 |
Argentina | US$17.49 | Kr 124,32 | −Kr 0,98 |
Chile | US$17.49 | Kr 124,32 | −Kr 0,98 |
Mexico | US$17.49 | Kr 124,32 | −Kr 0,98 |
United States | $17.49 | Kr 124,32 | −Kr 0,98 |
Finland | €16.76 | Kr 124,99 | −Kr 0,31 |
Austria | €16.79 | Kr 125,21 | −Kr 0,09 |
Belgium | €16.79 | Kr 125,21 | −Kr 0,09 |
Bulgaria | €16.79 | Kr 125,21 | −Kr 0,09 |
Germany | €16.79 | Kr 125,21 | −Kr 0,09 |
Spain | €16.79 | Kr 125,21 | −Kr 0,09 |
France | €16.79 | Kr 125,21 | −Kr 0,09 |
Greece | €16.79 | Kr 125,21 | −Kr 0,09 |
Croatia | €16,79 | Kr 125,21 | −Kr 0,09 |
Ireland | €16.79 | Kr 125,21 | −Kr 0,09 |
Iceland | €16.79 | Kr 125,21 | −Kr 0,09 |
Italy | €16.79 | Kr 125,21 | −Kr 0,09 |
Netherlands | €16.79 | Kr 125,21 | −Kr 0,09 |
Portugal | €16.79 | Kr 125,21 | −Kr 0,09 |
Slovakia | €16.79 | Kr 125,21 | −Kr 0,09 |
Denmark Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Kr 125,30 | Kr 125,30 | — |
Hong Kong | HK$138.60 | Kr 126,68 | +Kr 1,38 |
South Africa | R 321.30 | Kr 127,68 | +Kr 2,38 |
Israel | ILS 66.50 | Kr 131,43 | +Kr 6,13 |
Singapore | SGD24.87 | Kr 131,50 | +Kr 6,20 |
Poland | 76.30 zl | Kr 133,46 | +Kr 8,16 |
U. A. Emirates | $18.89 | Kr 134,27 | +Kr 8,97 |
Saudi Arabia | $18.89 | Kr 134,27 | +Kr 8,97 |
Switzerland | CHF 16.73 | Kr 134,34 | +Kr 9,04 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 721.70 TL | Kr 147,11 | +Kr 21,81 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Subside on PS5?
Is Subside on PlayStation Plus?
What is the cheapest region to buy Subside?
Is this the lowest price Subside has ever been?
Subside and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Korea
Indonesia
New Zealand
Malaysia
Australia
Hungary
Norway
India
Sweden
Brazil
Canada
Czechia
Romania
United Kingdom
Taiwan
Japan
Thailand
Argentina
Chile
Mexico
United States
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Hong Kong
South Africa
Israel
Singapore
Poland
U. A. Emirates
Saudi Arabia
Switzerland
Turkey 







