Recycling Center Simulator & House Builder PS4
How much is Recycling Center Simulator & House Builder on PS4? Recycling Center Simulator & House Builder costs $35.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $25.76. It has 39 PlayStation trophies including a platinum. This is the & House Builder edition of Recycling Center Simulator. 5 editions are tracked on PlatPrices; the cheapest alternative is Recycling Center Simulator at $12.49. Compare every version below. Price last checked: .
Lowest price we have tracked: $32.39 on .
Deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In $ | vs you |
|---|---|---|---|
| 1,149.00₴ | $25.76 | −$10.23 | |
| Rs 2,997 | $31.58 | −$4.41 | |
| 1,547.00 TL | $32.01 | −$3.98 | |
| $57.95 | $33.88 | −$2.11 | |
| $47.99 | $34.61 | −$1.38 | |
| US$35.99 | $35.99 | same | |
| US$35.99 | $35.99 | same | |
| US$35.99 | $35.99 | same | |
| $35.99 | $35.99 | your region | |
| 170.00 RON | $37.47 | +$1.48 | |
| $53.95 | $38.63 | +$2.64 | |
| R$204.90 | $39.87 | +$3.88 | |
| £29.99 | $40.44 | +$4.45 | |
| 849.00 Kc | $40.65 | +$4.66 | |
| $40.99 | $40.99 | +$5.00 | |
| $40.99 | $40.99 | +$5.00 | |
| Kr 267,00 | $41.35 | +$5.36 | |
| 399.00 Kr | $41.42 | +$5.43 | |
| €35.95 | $41.64 | +$5.65 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35,99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| €35.99 | $41.69 | +$5.70 | |
| R 679.00 | $42.26 | +$6.27 | |
| 13.490 Ft | $42.48 | +$6.49 | |
| kr 399.00 | $42.80 | +$6.81 | |
| 164.00 zl | $43.88 | +$7.89 | |
| CHF 35.90 | $44.14 | +$8.15 | |
| ILS 143.00 | $47.27 | +$11.28 | |
| €69.90 | $80.96 | +$44.97 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from another region
Times from HowLongToBeat.
Use the computer to bargain with people in the city who sell their waste to buy products cheap.
Collect Waste From The Places You Buy:
Collect the wastes, to gather raw matterials.
Sort Raw Materials for Recycling:
Bring the harvested wastes to your factory and sort them by type in the sorting machine
Production:
Put Raw Material Back into Production to Make More Valuable Products
Expand Factory:
Sell New and More Valuable Products and Expand Your Factory
-35%
-90%
-85%
-40%
-80%
-70%
-60%
-90%
-40%
-80%
-80%
-75%How much is Recycling Center Simulator & House Builder on PS4?
Is Recycling Center Simulator & House Builder on PlayStation Plus?
What is the cheapest region to buy Recycling Center Simulator & House Builder?
Recycling Center Simulator & House Builder and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date. Confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
$49.69for $50.00 of United States credit
covers this game
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | September 8, 2025 |
| Developer: | Raccoons Studio |
| Publisher: | PlayWay plc |
| Critics: | ?? (only 4 reviews) |
| Offline: | 1 player |
| ESRB: | Everyone |
| Voice: | English |
| Subtitles: | Chinese, Dutch, English, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Turkish |
| File Size: | 9.03 GB |
| Game ID: | CUSA54946 (?) |















See Ukraine price