Sudoku Champions PS5
How much is Sudoku Champions on PS5? Sudoku Champions costs $2.79 on the PS5 PlayStation Store, 50% off the $5.59 list price, its lowest price ever. It is cheapest in Korea at about $0.88. It has 15 PlayStation trophies including a platinum. Price last checked: .
Lowest price we have tracked: $2.79 on .
Deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In $ | vs you |
|---|---|---|---|
| 1,200원 | $0.88 | −$1.91 | |
| Rp 16,095 | $0.91 | −$1.88 | |
| NT$30 | $0.95 | −$1.84 | |
| THB 37.00 | $1.12 | −$1.67 | |
| RM 4.58 | $1.13 | −$1.66 | |
| HK$9.00 | $1.15 | −$1.64 | |
| SGD1.47 | $1.16 | −$1.63 | |
| 79.50₴ | $1.78 | −$1.01 | |
| Rs 207 | $2.19 | −$0.60 | |
| 107.50 TL | $2.22 | −$0.57 | |
| $3.97 | $2.33 | −$0.46 | |
| US$2.49 | $2.49 | −$0.30 | |
| US$2.49 | $2.49 | −$0.30 | |
| $2.49 | $2.49 | −$0.30 | |
| $3.49 | $2.53 | −$0.26 | |
| 12.00 RON | $2.65 | −$0.14 | |
| £1.99 | $2.69 | −$0.10 | |
| $3.77 | $2.71 | −$0.08 | |
| $2.79 | $2.79 | same | |
| $2.79 | $2.79 | your region | |
| R$14.25 | $2.80 | +$0.01 | |
| 59.50 Kc | $2.86 | +$0.07 | |
| €2.47 | $2.87 | +$0.08 | |
| Kr 18,50 | $2.87 | +$0.08 | |
| 27.50 Kr | $2.88 | +$0.09 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2,49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| €2.49 | $2.89 | +$0.10 | |
| kr 27.50 | $2.96 | +$0.17 | |
| R 47.50 | $2.97 | +$0.18 | |
| 935 Ft | $2.98 | +$0.19 | |
| 11.25 zl | $3.02 | +$0.23 | |
| CHF 2.45 | $3.03 | +$0.24 | |
| ILS 10.00 | $3.32 | +$0.53 | |
| ¥770 | $4.94 | +$2.15 | |
| US$85.34 | $85.34 | +$82.55 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from another region
The goal is easy to understand: fill the grid so each row, column, and 3×3 box contains the numbers 1 to 9 with no repeats. No math required, just logic.
Playing Sudoku helps improve focus, memory, and problem-solving skills in a calm and enjoyable way. It's a quick mental exercise that keeps the brain active and sharp.
This version includes a wide variety of color themes, allowing you to play in the style that feels most comfortable for your eyes.
Easy to learn, relaxing to play, and beneficial for your cognitive health.
How much is Sudoku Champions on PS5?
Is Sudoku Champions on PlayStation Plus?
What is the cheapest region to buy Sudoku Champions?
Is this the lowest price Sudoku Champions has ever been?
Sudoku Champions and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date. Confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
$11.08for $10.00 of Saudi Arabia credit
+11% over face valuecovers this game
Affiliate links · price checked today
| Platform: | PS5 |
| Released: | December 4, 2025 |
| Publisher: | JGABRIB LTDA |
| PSN Rating: | 3.56 / 5 (27 ratings) |
| Subtitles: | English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| Game ID: | PPSA31652 (?) |













See Korea price