![]() | The Final Frontier Collect all other trophies | 0.1% Ultra Rare | |
![]() | Lieutenant Complete a Tutorial | 33.9% Rare | |
![]() | Breen Invasion Complete the Breen Invasion story arc | 3.0% Ultra Rare |
![]() | Borg Advance Complete the Borg Advance story arc | 4.3% Ultra Rare | |
![]() | Cardassian Struggle Complete the Cardassian Struggle story arc | 5.4% Very Rare | |
![]() | Vigilance Complete the Vigilance story arc | 1.6% Ultra Rare | |
![]() | Spectres Complete the Spectres story arc | 6.8% Very Rare | |
![]() | The Delta Quadrant Complete The Delta Quadrant story arc | 1.5% Ultra Rare | |
![]() | Solanae Dyson Sphere Complete the Solanae Dyson Sphere story arc | 2.3% Ultra Rare | |
![]() | Vengeance Complete the Vengeance story arc | 1.4% Ultra Rare | |
![]() | Warzone Complete the Warzone story arc | 3.2% Ultra Rare | |
![]() | Fek'Ihri Return Complete the Fek'Ihri Return story arc | 2.2% Ultra Rare | |
![]() | The Iconian War Complete The Iconian War story arc | 2.0% Ultra Rare | |
![]() | In Shadows Complete the In Shadows story arc | 1.7% Ultra Rare | |
![]() | Klingon War Complete the Klingon War story arc | 9.1% Very Rare | |
![]() | Allies Complete the Allies story arc | 2.5% Ultra Rare | |
![]() | New Romulus Complete the New Romulus story arc | 3.3% Ultra Rare | |
![]() | Wasteland Complete the Wasteland story arc | 5.9% Very Rare | |
![]() | From the Ashes Complete the From the Ashes story arc | 3.8% Ultra Rare | |
![]() | Empire Complete the Empire story arc | 5.0% Very Rare | |
![]() | Romulan Mystery Complete the Romulan Mystery story arc | 5.9% Very Rare | |
![]() | Lieutenant Commander Reach Level 10 with one character | 16.1% Very Rare | |
![]() | Commander Reach Level 20 with one character | 9.9% Very Rare | |
![]() | Captain Reach Level 30 with one character | 8.1% Very Rare | |
![]() | Rear Admiral Reach Level 40 with one character | 6.9% Very Rare | |
![]() | Admiral Reach Level 50 with one character | 5.8% Very Rare | |
![]() | Fleet Admiral Reach Level 60 with one character | 4.6% Ultra Rare | |
![]() | Shadows of the Solanae Discover all the Solanae Dyson Sphere lore | 0.1% Ultra Rare | |
![]() | The History of New Romulus Discover all the New Romulus lore | 0.1% Ultra Rare | |
![]() | The Path to 2409 Discover all the Path to 2409 lore | 0.1% Ultra Rare | |
![]() | Discovering the Dewans Explore New Romulus | 0.1% Ultra Rare | |
![]() | Desert Drifter Explore Nimbus | 0.2% Ultra Rare | |
![]() | Restful Resort Explore the Risa summer resort | 0.2% Ultra Rare | |
![]() | Vacation Vistas Visit all the Vistas on Risa | 0.2% Ultra Rare | |
![]() | Curious Cadet Read all of the plaques on Starfleet Academy | 1.6% Ultra Rare | |
![]() | Resistance is Futile Get Assimilated by the Borg | 3.4% Ultra Rare | |
![]() | Specialist Spend 30 points in any Captain Specialization | 1.7% Ultra Rare |
Platform: | PS4 |
Released: | September 6, 2016 |
Publisher: | PERFECT WORLD ENTERTAINMENT INC. |
Genres: | Adventure, MMO, Role‑Playing Game |
Offline: | 100+ players |
Online: | 100+ players online play optional (PS+ not required) |
ESRB:![]() | Teen Interacciones online no clasificadas por la ESRB, Lenguaje, Sangre, Violencia |
File Size: | 14.24 GB |
Game ID: | CUSA05752 (?) |
We do not have price data from any earlier.