Ambition Record — PS5 and PS4
How much is Ambition Record on PS5 and PS4? Ambition Record costs £11.99 on the PS5 and PS4 PlayStation Store. It is cheapest in United States at about £5.67. It has 33 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Chile | US$7.49 | £5.67 | −£6.32 |
United States | $7.49 | £5.67 | −£6.32 |
Romania | 35.50 RON | £5.84 | −£6.15 |
Sweden | 82.50 Kr | £6.42 | −£5.57 |
Italy | €7.49 | £6.46 | −£5.53 |
Ukraine | 489.00₴ | £8.24 | −£3.75 |
Indonesia | Rp 198,000 | £8.39 | −£3.60 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | £9.97 | −£2.02 |
New Zealand | $23.95 | £10.28 | −£1.71 |
Canada | $19.99 | £10.66 | −£1.33 |
Hong Kong | HK$117.00 | £11.30 | −£0.69 |
Taiwan | NT$474 | £11.32 | −£0.67 |
Argentina | US$14.99 | £11.35 | −£0.64 |
Mexico | US$14.99 | £11.35 | −£0.64 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £11.99 | £11.99 | — |
Australia | $22.95 | £12.03 | +£0.04 |
Brazil | R$85.50 | £12.52 | +£0.53 |
Denmark | Kr 109,00 | £12.60 | +£0.61 |
Thailand | THB 555.00 | £12.65 | +£0.66 |
Norway | kr 165.00 | £12.77 | +£0.78 |
Czechia | 359.00 Kc | £12.79 | +£0.80 |
Malaysia | RM 70.30 | £12.86 | +£0.87 |
Finland | €14.95 | £12.90 | +£0.91 |
Austria | €14.99 | £12.93 | +£0.94 |
Belgium | €14.99 | £12.93 | +£0.94 |
Germany | €14.99 | £12.93 | +£0.94 |
Spain | €14.99 | £12.93 | +£0.94 |
France | €14.99 | £12.93 | +£0.94 |
Greece | €14.99 | £12.93 | +£0.94 |
Croatia | €14,99 | £12.93 | +£0.94 |
Ireland | €14.99 | £12.93 | +£0.94 |
Iceland | €14.99 | £12.93 | +£0.94 |
Netherlands | €14.99 | £12.93 | +£0.94 |
Portugal | €14.99 | £12.93 | +£0.94 |
Slovakia | €14.99 | £12.93 | +£0.94 |
South Africa | R 289.00 | £13.25 | +£1.26 |
Korea | 27,000원 | £13.32 | +£1.33 |
Singapore | SGD22.81 | £13.33 | +£1.34 |
Hungary | 5.590 Ft | £13.58 | +£1.59 |
Poland | 69.00 zl | £13.90 | +£1.91 |
Switzerland | CHF 14.90 | £13.94 | +£1.95 |
Bulgaria | €29.90 | £25.79 | +£13.80 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Rafael takes up his sword on the orders of the king, to suppress the revolt. But then, the chancellor, who should be at the core of the king's court, starts to act in an incomprehensible way. Beliefs and ambition clash fiercely in the unexpected twists and turns of battle!
Fortify characters with the power of the dragons to fight turn-based battles! Create your own party by exploiting the job change system and customizing weapons and armor as you like!
























How much is Ambition Record on PS5 and PS4?
Is Ambition Record on PlayStation Plus?
What is the cheapest region to buy Ambition Record?
Ambition Record and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | March 3, 2022 |
| Developer: | EXE Create |
| Publisher: | KEMCO |
| Genre: | Role‑Playing Game |
| Critics: | ?? (only 2 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended СекÑÑалÑнÑй подÑекÑÑ |
| Subtitles: | English |
| File Size: | 395.31 MB (PS5), 1.28 GB (PS4) |
| Game ID: | PPSA06521 (?) |


United States
Romania
Sweden
Italy
Ukraine
Indonesia
India
New Zealand
Canada
Hong Kong
Taiwan
Argentina
Mexico
United Kingdom
Australia
Brazil
Denmark
Thailand
Norway
Czechia
Malaysia
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Netherlands
Portugal
Slovakia
South Africa
Korea
Singapore
Hungary
Poland
Switzerland
Bulgaria











