Rolling Bob PS4
How much is Rolling Bob on PS4? Rolling Bob costs US$257.76 on the PS4 PlayStation Store. It is cheapest in India at about US$11.62. It has 34 PlayStation trophies including a platinum (1.5 to 2 hours to platinum). Price last checked: .
Lowest price we have tracked: US$14.99 on .
Deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›PaymentA foreign card will not work here. The Indian store takes Indian payment methods only, so you top the wallet up with Indian (INR) PSN gift cards.
| Region | Local price | In US$ | vs you |
|---|---|---|---|
| Rs 1,099 | US$11.62 | −US$246.14 | |
| $19.99 | US$14.47 | −US$243.29 | |
| US$14.99 | US$14.99 | −US$242.77 | |
| US$14.99 | US$14.99 | −US$242.77 | |
| $14.99 | US$14.99 | −US$242.77 | |
| 70.90 RON | US$15.69 | −US$242.07 | |
| 349.00 Kc | US$16.77 | −US$240.99 | |
| €14.99 | US$17.42 | −US$240.34 | |
| €14.99 | US$17.42 | −US$240.34 | |
| €14.99 | US$17.42 | −US$240.34 | |
| €14.99 | US$17.42 | −US$240.34 | |
| €14,99 | US$17.42 | −US$240.34 | |
| €14.99 | US$17.42 | −US$240.34 | |
| €14.99 | US$17.42 | −US$240.34 | |
| €14.99 | US$17.42 | −US$240.34 | |
| £12.99 | US$17.59 | −US$240.17 | |
| 5.690 Ft | US$18.22 | −US$239.54 | |
| R 299.00 | US$18.70 | −US$239.06 | |
| ILS 59.00 | US$19.58 | −US$238.18 | |
| €29.90 | US$34.75 | −US$223.01 | |
| US$257.76 | US$257.76 | your region |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from another region
Use your ability to draw for all sort of things: create platforms, walls, walk face down, redirect energy and much more besides.
Beat epic final bosses along 30 defiant levels.
Live an unique adventure, awarded with the ‘Most Innovative Game' prize in the PlayStation Talents 2015.
Rolling Bob 2016 Moon Factory SC
How much is Rolling Bob on PS4?
Is Rolling Bob on PlayStation Plus?
How long does it take to platinum Rolling Bob?
What is the cheapest region to buy Rolling Bob?
Rolling Bob and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date. Confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
US$61.89for US$50.00 of Mexico credit
+24% over face value
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | April 13, 2017 |
| Developer: | Moon Factory |
| Publisher: | MOONFACTORY SC |
| Genre: | Adventure |
| Critics: | ?? (only 2 reviews) |
| ESRB: | Everyone |
| PSN Rating: | 3.77 / 5 (105 ratings) |
| File Size: | 1.97 GB |
| Game ID: | CUSA07314 (?) |













See India price