Cubic Lines PS4
How much is Cubic Lines on PS4? Cubic Lines costs US$50.86 on the PS4 PlayStation Store. It is cheapest in Japan at about US$2.11. It has 12 PlayStation trophies including a platinum, rated 1/10 difficulty (0.4 to 0.5 hours to platinum). Price last checked: .
Lowest price we have tracked: US$1.19 on .
Deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In US$ | vs you |
|---|---|---|---|
| ¥330 | US$2.11 | −US$48.75 | |
| 99.00₴ | US$2.22 | −US$48.64 | |
| Rs 249 | US$2.63 | −US$48.23 | |
| 129.00 TL | US$2.66 | −US$48.20 | |
| $4.85 | US$2.85 | −US$48.01 | |
| $3.99 | US$2.88 | −US$47.98 | |
| US$2.99 | US$2.99 | −US$47.87 | |
| US$2.99 | US$2.99 | −US$47.87 | |
| $2.99 | US$2.99 | −US$47.87 | |
| 14.00 RON | US$3.10 | −US$47.76 | |
| $4.55 | US$3.28 | −US$47.58 | |
| R$16.90 | US$3.30 | −US$47.56 | |
| £2.49 | US$3.37 | −US$47.49 | |
| $3.39 | US$3.39 | −US$47.47 | |
| $3.39 | US$3.39 | −US$47.47 | |
| 71.00 Kc | US$3.41 | −US$47.45 | |
| €2.95 | US$3.43 | −US$47.43 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2,99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| €2.99 | US$3.47 | −US$47.39 | |
| Kr 22,50 | US$3.50 | −US$47.36 | |
| CHF 2.90 | US$3.58 | −US$47.28 | |
| 1.120 Ft | US$3.59 | −US$47.27 | |
| 13.50 zl | US$3.63 | −US$47.23 | |
| 35.00 Kr | US$3.66 | −US$47.20 | |
| R 59.00 | US$3.70 | −US$47.16 | |
| kr 35.00 | US$3.76 | −US$47.10 | |
| ILS 11.90 | US$3.95 | −US$46.91 | |
| 5,800원 | US$4.31 | −US$46.55 | |
| Rp 76,590 | US$4.34 | −US$46.52 | |
| NT$150 | US$4.74 | −US$46.12 | |
| HK$38.00 | US$4.85 | −US$46.01 | |
| RM 20.38 | US$5.04 | −US$45.82 | |
| THB 182.00 | US$5.53 | −US$45.33 | |
| SGD7.03 | US$5.55 | −US$45.31 | |
| US$50.86 | US$50.86 | your region |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from another region
You should go from the lighted triangle and manage direction on the lines crossing. Arrows will hint about the direction and the color.
Use square blocks with different directions and colors from the left side. If you messed up you can always restart the level and start from the beginning.
Features:
- 50 levels
- 4 colors
- Increasing difficulty
- beautiful and relaxing atmosphere












How much is Cubic Lines on PS4?
Is Cubic Lines on PlayStation Plus?
How long does it take to platinum Cubic Lines?
What is the cheapest region to buy Cubic Lines?
Cubic Lines and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date. Confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
US$61.89for US$50.00 of Mexico credit
+24% over face value
This is Mexico credit, and it can only be spent from a PlayStation account registered in Mexico. Setting one up from another country is what people use a VPN for. NordVPN
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | May 16, 2022 |
| Publisher: | Volkov Konstantin Sergeevich |
| Offline: | 1 player |
| ESRB: | Everyone |
| PSN Rating: | 4.11 / 5 (44 ratings) |
| Subtitles: | English |
| File Size: | 174.25 MB |
| Game ID: | CUSA33915 (?) |














See Japan price