Be warned that Armored Warfare has a total of 13 unobtainable trophies. They are marked on the trophy list below.
![]() | Best job ever (unobtainable) Unlock all available trophies | 0.1% Ultra Rare | |
![]() | Kuzma's Mother Destroy 30 enemy vehicles with T-72 Ural | 0.6% Ultra Rare | |
![]() | Not Rocket Science Destroy 15 enemy vehicles with ATGMs | 1.0% Ultra Rare |
![]() | The Good the Bad and the Ugly Capture at least 3 points in one GLOBAL OPERATIONS game while destroying at least 3 enemy vehicles without respawning | 0.7% Ultra Rare | |
![]() | A Piece of Art Survive 3 battles on M60A2 Starship without destroying any enemies | 0.1% Ultra Rare | |
![]() | The Great Wall Block 10000 damage with Type 85-IIM | 0.1% Ultra Rare | |
![]() | Luck of the Irish While playing in a Scorpion in PvP or PvE, survive the battle with less than 10% HP left | 0.2% Ultra Rare | |
![]() | I'll be back Revive yourself 10 times in PvE-operations, playing in a BMPT-72 | 0.1% Ultra Rare | |
![]() | Fortunate Son (unobtainable) Win 10 PvP games with M551 Sheridan, while getting destroyed during the battle | 0.1% Ultra Rare | |
![]() | Ninja Bear (unobtainable) Destroy 10 vehicles in PvP, without being spotted, playing in a Pl-01 | 0.1% Ultra Rare | |
![]() | It ain't over 'til it's over (unobtainable) Destroy a T-14 Armata using a FV4034 Challenger 2 in PvP | 0.1% Ultra Rare | |
![]() | Easting Kings (unobtainable) Destroy 5 vehicles in a row without taking damage playing in a M1A1 Abrams in PvP | 0.1% Ultra Rare | |
![]() | Snipers' Tank Destroy 15 vehicles while playing in a Centauro in PvE-operations | 0.1% Ultra Rare | |
![]() | Bulwark Baron Deploy the anti-tank pillbox wildcard 5 times in GLOBAL OPERATIONS mode | 1.0% Ultra Rare | |
![]() | Odysseus Destroy 5 enemy drones in GLOBAL OPERATIONS mode | 0.2% Ultra Rare | |
![]() | Good Morning Destroy at least 2 enemies with a single airstrike during a single GLOBAL OPERATIONS mission | 1.6% Ultra Rare | |
![]() | Survivorship Bias (unobtainable) Win 10 PvP random battles being the last survivor in the team | 0.1% Ultra Rare | |
![]() | 19000 feet Destroy 5 MBTs with HE shells during one match | 3.1% Ultra Rare | |
![]() | Leap of Faith Destroy an enemy vehicle jumping on it from above | 0.1% Ultra Rare | |
![]() | Black Shuck Ride 10000 miles | 0.1% Ultra Rare | |
![]() | Shell We (unobtainable) Win a PvP random battle spending less than 10 shells. | 0.1% Ultra Rare | |
![]() | Up for a Challenge Own every Challenger tank in the game | 0.1% Ultra Rare | |
![]() | Warhammer Own an elite M2A3 Bradley | 0.1% Ultra Rare | |
![]() | All Your Bases Belong To Us (unobtainable) Capture enemy bases 10 times during PvP random battles | 0.1% Ultra Rare | |
![]() | D-Day Destroy 30 enemy vehicles while standing in the water | 0.1% Ultra Rare | |
![]() | Dragon Rising Own an elite 9910 | 0.1% Ultra Rare | |
![]() | Size matters (unobtainable) Destroy at least 5 enemies in a single PvP game while playing in a VBL | 0.1% Ultra Rare | |
![]() | Where is the Infantry? (unobtainable) Destroy 50 BMDs and BMPs in PvP random battles | 0.1% Ultra Rare | |
![]() | Firefighter Destroy a burning enemy vehicle | 5.8% Very Rare | |
![]() | Evacuation on duty Destroy an immobilized enemy vehicle | 11.6% Very Rare | |
![]() | Call of the Battlefield Unlock 100 modules | 1.0% Ultra Rare | |
![]() | My APS are purely defensive Destroy 20 ATGMS with APS | 0.1% Ultra Rare | |
![]() | Daredevil (unobtainable) Destroy an enemy vehicle that is undetected, playing in PvP random battle | 0.1% Ultra Rare | |
![]() | Big Brother Win 20 PvE-operations while playing in the artillery | 0.1% Ultra Rare | |
![]() | United Arms Dealers Own at least a Tier 7 vehicle from every dealer in the game | 0.1% Ultra Rare | |
![]() | Expendables Own any rank 15 commander in the game | 0.1% Ultra Rare | |
![]() | Uncle Scrooge Own a fortune of 50 million credits | 0.1% Ultra Rare |
Platform: | PS4 |
Released: | February 20, 2018 |
Developer: | Obsidian Entertainment |
Publisher: | MY.GAMES |
Genre: | Action |
Critics: | 77 / 100 (based on 5 reviews) |
Online: | up to 30 players online-only (PS+ required) |
ESRB:![]() | Everyone 10+ Violencia de fantasía |
File Size: | 19.88 GB |
Game ID: | CUSA09700 (?) |
We do not have price data from any earlier.