Be warned that Dreadnought consists entirely of unobtainable trophies. Not a single trophy can actually be earned in this game.
Bix's Right Hand (unobtainable) Collect all other trophies in Dreadnought | 0.1% Ultra Rare | ||
Sinley Bay Recruit (unobtainable) Complete 5 games | 24.6% Very Rare | ||
Sinley Bay Veteran (unobtainable) Complete 100 games | 2.1% Ultra Rare |
Sinley Bay Legend (unobtainable) Complete 1000 games | 0.1% Ultra Rare | ||
Jack of All Trades (unobtainable) Win separate matches as a Dreadnought, Destroyer, Artillery Cruiser, Tactical Cruiser and Corvette | 5.5% Very Rare | ||
MVP (unobtainable) Finish a match as the highest-scoring player on your team | 29.3% Rare | ||
Hungry for More (unobtainable) Kill 10 enemies with your secondary weapon | 7.6% Very Rare | ||
Second Serving (unobtainable) Kill 25 enemies with your secondary weapon | 3.6% Ultra Rare | ||
Helping Hand (unobtainable) Earn 150 assists | 3.6% Ultra Rare | ||
Chief Medical Officer (unobtainable) Heal 1,000,000 damage | 2.3% Ultra Rare | ||
A Close Call (unobtainable) Heal back to full life after dropping below 100 health | 15.4% Very Rare | ||
He's Dead, Jim! (unobtainable) Kill an enemy that an ally has debuffed | 7.6% Very Rare | ||
Besties (unobtainable) Get a Kill with an Assist from a Squad member, and vice versa with the same player | 8.3% Very Rare | ||
Killer Team (unobtainable) Kill 25 enemies while in a Squad | 2.5% Ultra Rare | ||
Ninja Skills (unobtainable) Kill 3 or more enemies in under 10 seconds | 1.4% Ultra Rare | ||
Two Birds One Stone (unobtainable) Kill 2 enemies within 1 second | 3.1% Ultra Rare | ||
Cold Revenge (unobtainable) Kill an enemy while dead | 26.7% Rare | ||
Deathmatch Veteran (unobtainable) Win 25 games of Team Deathmatch | 1.2% Ultra Rare | ||
Vessel of Death (unobtainable) Kill 100 enemies in Team Deathmatch | 3.6% Ultra Rare | ||
Elimination Veteran (unobtainable) Win 25 games of Team Elimination | 0.1% Ultra Rare | ||
Unbreakable (unobtainable) Finish 10 Team Elimination matches without dying | 0.1% Ultra Rare | ||
Goliath Down! (unobtainable) Eliminate a player in Team Elimination with a Fighter Jet | 0.1% Ultra Rare | ||
Mosquito Trap (unobtainable) Shoot down a Fighter Jet in Team Elimination | 0.1% Ultra Rare | ||
Hasty Demise (unobtainable) Defeat a wave of Havoc in less than 45 seconds | 1.3% Ultra Rare | ||
Cry Havoc (unobtainable) Defeat wave 10 in Havoc | 0.1% Ultra Rare | ||
Onslaught Veteran (unobtainable) Win 25 games of Onslaught | 1.5% Ultra Rare | ||
Many a Mickle Makes a Muckle (unobtainable) Destroy 10 Command Ships in Onslaught | 3.0% Ultra Rare | ||
So Many Choices (unobtainable) Add a Tier II ship from Oberon, Jupiter Arms, and Akula Vektor to your Fleet | 7.5% Very Rare | ||
Patron of Science (unobtainable) Add a fully researched ship to your Fleet | 20.8% Very Rare | ||
Veteran Captain (unobtainable) Win a game with a Veteran Fleet | 11.2% Very Rare | ||
Legendary Captain (unobtainable) Win a game with a Legendary Fleet | 1.9% Ultra Rare | ||
Top of the Line (unobtainable) Add a Tier V ship to your Fleet | 0.2% Ultra Rare | ||
Puttin' on the Ritz (unobtainable) Customize your captain's appearance | 59.0% Common | ||
Pimp Your Ride (unobtainable) Customize a ship's appearance | 16.4% Very Rare |
Platform: | PS4 |
Released: | August 1, 2017 |
Developer: | Yager Development |
Publisher: | Grey Box |
Genres: | Action, Strategy |
Critics: | 76 / 100 (based on 8 reviews) |
Online: | up to 16 players online-only (PS+ not required) |
Rating: | DJCTQ - 12 Linguagem Imprópria, Violência |
File Size: | 3.62 GB |
Game ID: | CUSA06101 (?) |
We do not have price data from any earlier.