![]() | Bix's Right Hand Collect all other trophies in Dreadnought | 0.1% Ultra Rare | |
![]() | Sinley Bay Recruit Complete 5 games | 24.6% Very Rare | |
![]() | Sinley Bay Veteran Complete 100 games | 2.1% Ultra Rare |
![]() | Sinley Bay Legend Complete 1000 games | 0.1% Ultra Rare | |
![]() | Jack of All Trades Win separate matches as a Dreadnought, Destroyer, Artillery Cruiser, Tactical Cruiser and Corvette | 5.5% Very Rare | |
![]() | MVP Finish a match as the highest-scoring player on your team | 29.3% Rare | |
![]() | Hungry for More Kill 10 enemies with your secondary weapon | 7.6% Very Rare | |
![]() | Second Serving Kill 25 enemies with your secondary weapon | 3.6% Ultra Rare | |
![]() | Helping Hand Earn 150 assists | 3.6% Ultra Rare | |
![]() | Chief Medical Officer Heal 1,000,000 damage | 2.3% Ultra Rare | |
![]() | A Close Call Heal back to full life after dropping below 100 health | 15.4% Very Rare | |
![]() | He's Dead, Jim! Kill an enemy that an ally has debuffed | 7.6% Very Rare | |
![]() | Besties Get a Kill with an Assist from a Squad member, and vice versa with the same player | 8.3% Very Rare | |
![]() | Killer Team Kill 25 enemies while in a Squad | 2.5% Ultra Rare | |
![]() | Ninja Skills Kill 3 or more enemies in under 10 seconds | 1.4% Ultra Rare | |
![]() | Two Birds One Stone Kill 2 enemies within 1 second | 3.1% Ultra Rare | |
![]() | Cold Revenge Kill an enemy while dead | 26.7% Rare | |
![]() | Deathmatch Veteran Win 25 games of Team Deathmatch | 1.2% Ultra Rare | |
![]() | Vessel of Death Kill 100 enemies in Team Deathmatch | 3.6% Ultra Rare | |
![]() | Elimination Veteran Win 25 games of Team Elimination | 0.1% Ultra Rare | |
![]() | Unbreakable Finish 10 Team Elimination matches without dying | 0.1% Ultra Rare | |
![]() | Goliath Down! Eliminate a player in Team Elimination with a Fighter Jet | 0.1% Ultra Rare | |
![]() | Mosquito Trap Shoot down a Fighter Jet in Team Elimination | 0.1% Ultra Rare | |
![]() | Hasty Demise Defeat a wave of Havoc in less than 45 seconds | 1.3% Ultra Rare | |
![]() | Cry Havoc Defeat wave 10 in Havoc | 0.1% Ultra Rare | |
![]() | Onslaught Veteran Win 25 games of Onslaught | 1.5% Ultra Rare | |
![]() | Many a Mickle Makes a Muckle Destroy 10 Command Ships in Onslaught | 3.0% Ultra Rare | |
![]() | So Many Choices Add a Tier II ship from Oberon, Jupiter Arms, and Akula Vektor to your Fleet | 7.5% Very Rare | |
![]() | Patron of Science Add a fully researched ship to your Fleet | 20.8% Very Rare | |
![]() | Veteran Captain Win a game with a Veteran Fleet | 11.2% Very Rare | |
![]() | Legendary Captain Win a game with a Legendary Fleet | 1.9% Ultra Rare | |
![]() | Top of the Line Add a Tier V ship to your Fleet | 0.2% Ultra Rare | |
![]() | Puttin' on the Ritz Customize your captain's appearance | 59.0% Common | |
![]() | Pimp Your Ride Customize a ship's appearance | 16.4% Very Rare |
Platform: | PS4 |
Released: | August 1, 2017 |
Developer: | Yager Development |
Publisher: | Grey Box |
Genres: | Action, Strategy |
Critics: | 76 / 100 (based on 8 reviews) |
Online: | up to 16 players online-only (PS+ not required) |
Rating: | DJCTQ - 12 Linguagem Imprópria, Violência |
File Size: | 3.62 GB |
Game ID: | CUSA06101 (?) |
We do not have price data from any earlier.