![]() | Platinum Trophy Obtain all trophies in Skyforge. | 0.1% Ultra Rare | |
![]() | A New God Become a god. | 4.6% Ultra Rare | |
![]() | Elder God Become an elder god. | 0.2% Ultra Rare |
![]() | Machavann Defeat the avatar of the Phytonides. | 0.8% Ultra Rare | |
![]() | Integrator Defeat the avatar of the Mechanoids. | 0.4% Ultra Rare | |
![]() | Thanatos Defeat the avatar of the Reapers of Death. | 4.7% Ultra Rare | |
![]() | Dangerous Greenhouse Defeat Nephelis, an ancient Entid, in the Phytonide distortion. | 0.1% Ultra Rare | |
![]() | Mechanoid Base Defeat Rethiarius Commander Legatus in the Mechanoid distortion. | 0.1% Ultra Rare | |
![]() | Death Dealers Defeat Plague Ravager Imenad in the Reaper distortion. | 0.1% Ultra Rare | |
![]() | Monster Hunter Kill 100 bosses. | 9.3% Very Rare | |
![]() | Monster Eradicator Kill 1000 bosses. | 1.6% Ultra Rare | |
![]() | Highest Score Complete 100 different adventures with an S rank. | 1.5% Ultra Rare | |
![]() | Role Model Complete 1000 different adventures with an S rank. | 0.2% Ultra Rare | |
![]() | Team Spirit Complete a raid adventure for the first time. | 2.9% Ultra Rare | |
![]() | Absolute Superiority Complete 10 raid adventures. | 1.5% Ultra Rare | |
![]() | Duelist Defeat 50 immortals. | 1.7% Ultra Rare | |
![]() | God Killer Defeat 500 immortals. | 0.2% Ultra Rare | |
![]() | Hero of the Arena Win 10 battles. | 0.9% Ultra Rare | |
![]() | Legend of the Arena Win 100 battles. | 0.1% Ultra Rare | |
![]() | Immortal Become an immortal. | 92.0% Common | |
![]() | Test Dummy Finish a class tutorial. | 80.4% Common | |
![]() | Easy Rider Mount up for the first time. | 38.8% Rare | |
![]() | Never Alone Aquire a companion. | 58.6% Common | |
![]() | Breath of Cold Complete all upgrades in the Cryomancer Temple. | 12.8% Very Rare | |
![]() | Paragon of Mercy Complete all upgrades in the Lightbinder Temple. | 8.0% Very Rare | |
![]() | Champion of Justice Complete all upgrades in the Paladin Temple. | 17.2% Very Rare | |
![]() | Keeper of Harmony Complete all upgrades in the Monk Temple. | 0.7% Ultra Rare | |
![]() | Lord of Gravity Complete all upgrades in the Kinetic Temple. | 0.7% Ultra Rare | |
![]() | Heat of Frenzy Complete all upgrades in the Berserker Temple. | 1.1% Ultra Rare | |
![]() | Master of Accuracy Complete all upgrades in the Archer Temple. | 0.9% Ultra Rare | |
![]() | Incarnation of Darkness Complete all upgrades in the Necromancer Temple. | 1.2% Ultra Rare | |
![]() | Keeper of Secrets Complete all upgrades in the Slayer Temple. | 0.9% Ultra Rare | |
![]() | Quintessence of Progress Complete all upgrades in the Gunner Temple. | 1.3% Ultra Rare | |
![]() | Tainted Heart Complete all upgrades in the Witch Temple. | 0.9% Ultra Rare | |
![]() | Master of Synthesis Complete all upgrades in the Alchemist Temple. | 1.0% Ultra Rare | |
![]() | Ideal of Valor Complete all upgrades in the Knight Temple. | 0.8% Ultra Rare | |
![]() | Keeper of Borders Complete all upgrades in the Gunslinger Temple. | 2.7% Ultra Rare | |
![]() | That was Brutal! Kill 15 monsters in 3 seconds. | 19.8% Very Rare | |
![]() | Strength in Unity Join a Pantheon. | 10.8% Very Rare | |
![]() | Supreme Force Assume your divine form 10 times. | 3.2% Ultra Rare | |
![]() | Shoulder to Shoulder Complete 10 group adventures. | 3.4% Ultra Rare | |
![]() | Weird Science Create a Female Character. | 24.2% Very Rare | |
![]() | Shapeshifter Switch Class. | 56.3% Common | |
![]() | The Lumberjack! Complete all tasks in Lanber Forest. | 8.5% Very Rare | |
![]() | The Tourist! Complete all tasks in Naori Isle. | 5.0% Very Rare | |
![]() | The Prospector! Complete all tasks in Isola Digs. | 3.3% Ultra Rare | |
![]() | Seriously? Die unexpectedly. | 22.0% Very Rare | |
![]() | Journey to the center Take a tumble. | 12.5% Very Rare |
Platform: | PS4 |
Released: | April 11, 2017 |
Publisher: | MY.GAMES |
Genres: | Adventure, MMO, Role‑Playing Game |
Offline: | 1 player |
Online: | 100+ players online play optional (PS+ not required) |
Rating: | Apresenta: Lenguaje moderado, Sangre, Temas sugerentes, Violencia |
Voice: | English, Russian |
Subtitles: | English, French, German, Russian |
File Size: | 15.51 GB |
Game ID: | CUSA07661 (?) |
We do not have price data from any earlier.