Arborean Hero Unlocking all trophies of TERA | 0.3% Ultra Rare | ||
Level 10 Reach level 10 | 63.7% Common | ||
Level 20 Reach level 20 | 36.3% Rare |
Level 30 Reach level 30 | 20.9% Very Rare | ||
Level 40 Reach level 40 | 13.9% Very Rare | ||
Level 50 Reach level 50 | 10.3% Very Rare | ||
Level 60 Reach level 60 | 6.8% Very Rare | ||
Level 65 Reach level 65 | 4.9% Ultra Rare | ||
No Lok Today Clear Bastion of Lok dungeon(solo) | 24.0% Very Rare | ||
Interview with a Vampyr Clear Sinestral Manor dungeon(solo) | 17.2% Very Rare | ||
Destined To Die Clear Saravash's Ascent dungeon | 9.4% Very Rare | ||
Take Refuge Clear Cultists' Refuge(solo) | 11.5% Very Rare | ||
Necro Dancer Clear Necromancer Tomb dungeon(solo) | 8.5% Very Rare | ||
Golden Clear Golden Labyrinth(solo) | 5.8% Very Rare | ||
As Below Clear Akasha's Hideout(solo) | 4.2% Ultra Rare | ||
So Above Clear Saleron's Sky Garden(solo) | 4.8% Ultra Rare | ||
Downed the Clown Clear Labyrinth of Terror(solo) | 4.0% Ultra Rare | ||
Ebon and Bone Clear Ebon Tower(solo) | 4.1% Ultra Rare | ||
Fear Is Not an Option Clear Kelsaik's Nest(solo) | 3.7% Ultra Rare | ||
Pain in the Temple Clear Balder's Temple dungeon | 2.4% Ultra Rare | ||
A Poke in the Eye Clear Argon Corpus | 2.4% Ultra Rare | ||
The Queen Is Dead Clear Manaya's Core(solo) | 2.3% Ultra Rare | ||
Plant One on Me Clear Sabex Armory | 3.9% Ultra Rare | ||
Brought to Justice Clear Macellarius Catacombs | 3.5% Ultra Rare | ||
Arun Boss Kill named world bosses on the Arun continent | 0.4% Ultra Rare | ||
Shara Boss Kill named world bosses in Southern Shara | 0.4% Ultra Rare |
Platform: | PS4 |
Released: | March 8, 2018 |
Publisher: | KRAFTON, Inc. |
Genres: | MMO, Role‑Playing Game |
Offline: | 1 player |
Online: | 100+ players online play optional (PS+ not required) |
ESRB: | Mature Interacciones online no clasificadas por la ESRB, Sangre, Temas sugestivos, Violencia |
Voice: | English, Korean |
Subtitles: | Chinese, English, Japanese, Korean, Simplified Chinese |
File Size: | 41.70 GB |
Game ID: | CUSA06412 (?) |
We do not have price data from any earlier.