Warface Obtain all trophies in Warface. | 0.1% Ultra Rare | ||
Rookie No More Complete the Basic Training. | 74.3% Common | ||
Taste of Greatness Finish one match of any Versus mode. | 42.2% Rare |
United We Stand Finish one round of Co-op on any difficulty level. | 69.1% Common | ||
Jack Of All Trades Complete all class training sessions. | 22.9% Very Rare | ||
Life On The Battlefield Achieve Rank 5. | 40.3% Rare | ||
Heart Of Iron Achieve Rank 15. | 8.8% Very Rare | ||
Warrior Within Achieve Rank 30. | 1.4% Ultra Rare | ||
Military Tycoon Earn 10,000 Warface Dollars. | 16.3% Very Rare | ||
Long Live The King! Collect 100 crowns. | 24.3% Very Rare | ||
Lone Wolf 10 times rank top 3 in Free For All or Bag and Tag quickplay matches. | 0.9% Ultra Rare | ||
Crouching Tiger 10 times rank top 3 in Battle Royal quickplay matches. | 0.5% Ultra Rare | ||
Soul Reaper Win 10 Team Deathmatch quickplay matches. | 9.2% Very Rare | ||
Explosive Character Win 10 Plant The Bomb or Blitz quickplay matches. | 3.0% Ultra Rare | ||
True Conqueror Win 10 Capture or Domination quickplay matches. | 1.2% Ultra Rare | ||
Heavenly Smite Win 10 Storm or Destruction quickplay matches. | 1.7% Ultra Rare | ||
The Fall of Icarus Destroy a Helicopter. | 6.1% Very Rare | ||
The Bigger They Are Kill 5 Heavy Gunners. | 1.9% Ultra Rare | ||
Best Defence Is Offence Kill 10 Shieldbearers. | 19.2% Very Rare | ||
Parkour Detour Perform 10 climbs with your teammates in Co-op or Versus. | 18.9% Very Rare | ||
And Then There Were Three Kill 3 enemies with a single grenade in Co-op or Versus. | 9.0% Very Rare | ||
Swept Off The Feet Kill 5 enemies while sliding in Versus. | 9.2% Very Rare | ||
Striker Fury Kill 3 enemies in a row in Versus. | 19.9% Very Rare | ||
Bent But Not Broken Perform 10 headshots while knocked down. | 1.4% Ultra Rare | ||
Bringer Of Pain Inflict 100,000 damage to enemies. | 19.1% Very Rare | ||
Hawkeye Kill 100 enemies while aiming. | 36.3% Rare | ||
The Last Hope Revive teammates 10 times in Co-op or Versus. | 8.6% Very Rare | ||
Angel With A Shotgun As a Medic, heal 10,000 HP of teammates in Co-op or Versus. | 1.6% Ultra Rare | ||
Shiny Armor As an Engineer, restore 10,000 armor points to teammates in Co-op or Versus. | 1.7% Ultra Rare | ||
The Floor Is Lava! Get 30 kills with claymores or mines in Co-op or Versus. | 4.2% Ultra Rare | ||
Natural Order Complete any special operation on Easy difficulty. | 6.5% Very Rare | ||
Survival Of The Fittest Complete any special operation on Hard difficulty. | 0.2% Ultra Rare | ||
Jackal Head Complete the Anubis special operation on Normal difficulty. | 1.4% Ultra Rare | ||
Tree Climber Complete 5 stages in a row in the HQ special operation. | 5.2% Very Rare | ||
High Ranker Complete 12 stages in a rowin the HQ special operation. | 2.0% Ultra Rare | ||
Stairway To Heavens Complete all stages of the HQ special operation. | 0.2% Ultra Rare |
Platform: | PS4 |
Released: | September 18, 2018 |
Developer: | Crytek |
Publisher: | MY.GAMES |
Genres: | Action, First‑Person Shooter |
Critics: | 70 / 100 (based on 9 reviews) |
Online: | up to 32 players online-only (PS+ not required) |
Rating: | Apresenta: Interacciones online no clasificadas por la ESRB, Sangre, Violencia |
Subtitles: | English, French, Spanish |
File Size: | 8.82 GB |
Game ID: | CUSA12495 (?) |
We do not have price data from any earlier.